Canton Market Report
$402,087
AVERAGE PRICE OF 256 HOMES$435,000
AVERAGE PRICE OF 1 DISTRESSED HOMES$1,885,000
AVERAGE PRICE OF 4 MULTI-MILLION DOLLAR HOMES$460,338
AVERAGE PRICE OF 110 NEWLY BUILT HOMES$324,333
AVERAGE PRICE OF 55 HOMES WITH A POOL$396,410
AVERAGE PRICE OF 4 REDUCED PRICE HOMESAverage Home
Average Price | $402,087 |
Avg Bedrooms | 3.66 beds |
Avg Bathrooms | 2.94 baths |
Average Price by Bedrooms
2 bedrooms | $244,910 |
3 bedrooms | $344,448 |
4 bedrooms | $478,882 |
5 bedrooms | $704,146 |
Canton Home Price Trends
2/2021 | 1/2021 | 12/2020 | 11/2020 | 10/2020 | |
---|---|---|---|---|---|
Total Listings | 1 | 266 | 284 | 337 | 418 |
Average Price | $529,332 | $392,009 | $382,559 | $376,695 | $367,260 |
Avg Price Change | +35.03% | +2.47% | +1.56% | +2.57% | +1.91% |
Median Price | $534,185 | $345,751 | $328,924 | $317,553 | $318,326 |
Med Price Change | +54.50% | +5.12% | +3.58% | -0.24% | -1.56% |
Avg Bedrooms | 3.98 beds | 3.39 beds | 3.39 beds | 3.06 beds | 3 beds |
Avg Bathrooms | 3.09 baths | 2.82 baths | 2.76 baths | 2.53 baths | 2.5 baths |
Home Price by High School
School Name | Total Homes | Average Price | Avg Days on Site |
---|---|---|---|
Belleville | 1 | $195,000 | 8 days |
John Glen High | 1 | $375,000 | 3 days |
Plymouth Canton | 1 | $199,900 | 15 days |
Home Price by House Size
Total Homes | Average Price | Avg Days on Site | |
---|---|---|---|
All Homes | 256 | $402,087 | 71 days |
Distressed Homes | 1 | $435,000 | 191 days |
Multi-Million Dollar Homes | 4 | $1,885,000 | 352 days |
Newly Built Homes | 110 | $460,338 | 92 days |
Homes with a Pool | 55 | $324,333 | 94 days |
Reduced Price Homes | 4 | $396,410 | 42 days |