Canton Market Report
$498,043
AVERAGE PRICE OF 165 HOMES$2,003,643
AVERAGE PRICE OF 7 MULTI-MILLION DOLLAR HOMES$573,448
AVERAGE PRICE OF 38 NEWLY BUILT HOMES$352,992
AVERAGE PRICE OF 18 HOMES WITH A POOL$434,445
AVERAGE PRICE OF 2 REDUCED PRICE HOMESAverage Home
Average Price | $498,043 |
Avg Bedrooms | 2.35 beds |
Avg Bathrooms | 2.02 baths |
Average Price by Bedrooms
1 bedroom | $117,500 |
2 bedrooms | $365,111 |
3 bedrooms | $432,507 |
4 bedrooms | $579,679 |
5 bedrooms | $755,528 |
Canton Home Price Trends
1/2025 | 12/2024 | 11/2024 | 10/2024 | 9/2024 | |
---|---|---|---|---|---|
Total Listings | 166 | 204 | 269 | 270 | 268 |
Average Price | $499,131 | $492,276 | $479,546 | $492,317 | $495,485 |
Avg Price Change | +1.39% | +2.65% | -2.66% | -0.64% | +0.56% |
Median Price | $425,520 | $422,794 | $422,880 | $452,498 | $454,034 |
Med Price Change | +0.64% | -0.02% | -7.00% | -0.34% | +0.00% |
Avg Bedrooms | 2.42 beds | 2.5 beds | 2.7 beds | 2.77 beds | 2.76 beds |
Avg Bathrooms | 2.03 baths | 2.07 baths | 2.28 baths | 2.36 baths | 2.36 baths |
Home Price by House Size
Total Homes | Average Price | Avg Days on Site | |
---|---|---|---|
All Homes | 165 | $498,043 | 103 days |
Multi-Million Dollar Homes | 7 | $2,003,643 | 168 days |
Newly Built Homes | 38 | $573,448 | 120 days |
Homes with a Pool | 18 | $352,992 | 61 days |
Reduced Price Homes | 2 | $434,445 | 183 days |