Farmington Hills Market Report
$349,014
AVERAGE PRICE OF 316 HOMES$1,499,900
AVERAGE PRICE OF 2 MULTI-MILLION DOLLAR HOMES$718,677
AVERAGE PRICE OF 18 NEWLY BUILT HOMES$280,539
AVERAGE PRICE OF 38 HOMES WITH A POOL$289,000
AVERAGE PRICE OF 2 REDUCED PRICE HOMESAverage Home
Average Price | $349,014 |
Avg Bedrooms | 3.41 beds |
Avg Bathrooms | 2.58 baths |
Average Price by Bedrooms
1 bedroom | $78,933 |
2 bedrooms | $180,892 |
3 bedrooms | $271,488 |
4 bedrooms | $427,078 |
5 bedrooms | $624,823 |
Farmington Hills Home Price Trends
2/2021 | 1/2021 | 12/2020 | 11/2020 | 10/2020 | |
---|---|---|---|---|---|
Total Listings | 146 | 327 | 412 | 508 | 573 |
Average Price | $332,134 | $315,195 | $317,170 | $312,784 | $313,500 |
Avg Price Change | +5.37% | -0.63% | +1.40% | -0.23% | -2.65% |
Median Price | $305,403 | $292,545 | $295,300 | $288,830 | $297,169 |
Med Price Change | +4.40% | -0.94% | +2.24% | -2.89% | -4.51% |
Avg Bedrooms | 3.28 beds | 3.24 beds | 3.32 beds | 3.35 beds | 3.38 beds |
Avg Bathrooms | 2.24 baths | 2.54 baths | 2.53 baths | 2.5 baths | 2.52 baths |
Home Price by House Size
Total Homes | Average Price | Avg Days on Site | |
---|---|---|---|
All Homes | 316 | $349,014 | 71 days |
Multi-Million Dollar Homes | 2 | $1,499,900 | 243 days |
Newly Built Homes | 18 | $718,677 | 128 days |
Homes with a Pool | 38 | $280,539 | 36 days |
Reduced Price Homes | 2 | $289,000 | 31 days |