Livonia Market Report
$327,049
AVERAGE PRICE OF 137 HOMES$463,000
AVERAGE PRICE OF 1 DISTRESSED HOMES$1,680,000
AVERAGE PRICE OF 1 MULTI-MILLION DOLLAR HOMES$464,000
AVERAGE PRICE OF 6 NEWLY BUILT HOMES$293,620
AVERAGE PRICE OF 10 HOMES WITH A POOL$319,950
AVERAGE PRICE OF 2 REDUCED PRICE HOMESAverage Home
Average Price | $327,049 |
Avg Bedrooms | 2.76 beds |
Avg Bathrooms | 1.96 baths |
Average Price by Bedrooms
1 bedroom | $115,000 |
2 bedrooms | $189,710 |
3 bedrooms | $303,714 |
4 bedrooms | $407,022 |
5 bedrooms | $455,000 |
Livonia Home Price Trends
1/2025 | 12/2024 | 11/2024 | 10/2024 | 9/2024 | |
---|---|---|---|---|---|
Total Listings | 325 | 373 | 442 | 498 | 512 |
Average Price | $338,283 | $333,266 | $339,929 | $341,901 | $341,402 |
Avg Price Change | +1.51% | -2.00% | -0.58% | +0.15% | -0.17% |
Median Price | $302,099 | $299,961 | $301,654 | $299,643 | $302,446 |
Med Price Change | +0.71% | -0.56% | +0.67% | -0.94% | -1.67% |
Avg Bedrooms | 2.75 beds | 2.78 beds | 2.87 beds | 2.85 beds | 2.82 beds |
Avg Bathrooms | 2.01 baths | 1.99 baths | 2.1 baths | 2.13 baths | 2.1 baths |
Home Price by House Size
Total Homes | Average Price | Avg Days on Site | |
---|---|---|---|
All Homes | 137 | $327,049 | 73 days |
Distressed Homes | 1 | $463,000 | 1 day |
Multi-Million Dollar Homes | 1 | $1,680,000 | 236 days |
Newly Built Homes | 6 | $464,000 | 93 days |
Homes with a Pool | 10 | $293,620 | 46 days |
Reduced Price Homes | 2 | $319,950 | 32 days |