Shelby Township Market Report
$430,699
AVERAGE PRICE OF 390 HOMES$250,000
AVERAGE PRICE OF 2 DISTRESSED HOMES$1,625,000
AVERAGE PRICE OF 3 MULTI-MILLION DOLLAR HOMES$524,777
AVERAGE PRICE OF 163 NEWLY BUILT HOMES$322,066
AVERAGE PRICE OF 9 HOMES WITH A POOL$431,600
AVERAGE PRICE OF 3 REDUCED PRICE HOMESAverage Home
Average Price | $430,699 |
Avg Bedrooms | 3.3 beds |
Avg Bathrooms | 2.7 baths |
Average Price by Bedrooms
2 bedrooms | $236,798 |
3 bedrooms | $390,071 |
4 bedrooms | $554,904 |
5 bedrooms | $487,322 |
Shelby Township Home Price Trends
2/2021 | 1/2021 | 12/2020 | 11/2020 | 10/2020 | |
---|---|---|---|---|---|
Total Listings | 241 | 476 | 579 | 698 | 765 |
Average Price | $415,106 | $409,725 | $405,015 | $385,348 | $383,609 |
Avg Price Change | +1.31% | +1.16% | +5.10% | +0.45% | -2.21% |
Median Price | $375,584 | $367,830 | $371,788 | $361,596 | $362,850 |
Med Price Change | +2.11% | -1.08% | +2.82% | -0.35% | -1.12% |
Avg Bedrooms | 3.3 beds | 3.3 beds | 3.37 beds | 3.34 beds | 3.34 beds |
Avg Bathrooms | 2.33 baths | 2.67 baths | 2.7 baths | 2.66 baths | 2.69 baths |
Home Price by High School
School Name | Total Homes | Average Price | Avg Days on Site |
---|---|---|---|
Eisenhower | 4 | $572,700 | 159 days |
Eisenhower High School | 2 | $654,900 | 24 days |
Utica | 1 | $641,825 | 6 days |
Home Price by House Size
Total Homes | Average Price | Avg Days on Site | |
---|---|---|---|
All Homes | 390 | $430,699 | 151 days |
Distressed Homes | 2 | $250,000 | 416 days |
Multi-Million Dollar Homes | 3 | $1,625,000 | 92 days |
Newly Built Homes | 163 | $524,777 | 232 days |
Homes with a Pool | 9 | $322,066 | 27 days |
Reduced Price Homes | 3 | $431,600 | 23 days |