Southfield Market Report
$269,381
AVERAGE PRICE OF 176 HOMES$137,260
AVERAGE PRICE OF 5 DISTRESSED HOMES$2,125,000
AVERAGE PRICE OF 2 MULTI-MILLION DOLLAR HOMES$484,900
AVERAGE PRICE OF 2 NEWLY BUILT HOMES$203,681
AVERAGE PRICE OF 22 HOMES WITH A POOL$256,200
AVERAGE PRICE OF 4 REDUCED PRICE HOMESAverage Home
Average Price | $269,381 |
Avg Bedrooms | 2.42 beds |
Avg Bathrooms | 1.81 baths |
Average Price by Bedrooms
1 bedroom | $85,000 |
2 bedrooms | $169,611 |
3 bedrooms | $258,512 |
4 bedrooms | $308,908 |
5 bedrooms | $444,949 |
Southfield Home Price Trends
1/2025 | 12/2024 | 11/2024 | 10/2024 | 9/2024 | |
---|---|---|---|---|---|
Total Listings | 398 | 423 | 428 | 416 | 427 |
Average Price | $275,717 | $272,401 | $355,933 | $287,358 | $282,998 |
Avg Price Change | +1.22% | -30.67% | +23.86% | +1.54% | -0.92% |
Median Price | $230,905 | $236,332 | $241,616 | $246,700 | $238,175 |
Med Price Change | -2.35% | -2.24% | -2.10% | +3.58% | +4.16% |
Avg Bedrooms | 2.49 beds | 2.48 beds | 2.51 beds | 2.49 beds | 2.5 beds |
Avg Bathrooms | 1.86 baths | 1.89 baths | 1.95 baths | 1.93 baths | 1.92 baths |
Home Price by House Size
Total Homes | Average Price | Avg Days on Site | |
---|---|---|---|
All Homes | 176 | $269,381 | 87 days |
Distressed Homes | 5 | $137,260 | 154 days |
Multi-Million Dollar Homes | 2 | $2,125,000 | 57 days |
Newly Built Homes | 2 | $484,900 | 218 days |
Homes with a Pool | 22 | $203,681 | 89 days |
Reduced Price Homes | 4 | $256,200 | 26 days |