Warren Market Report
$182,075
AVERAGE PRICE OF 800 HOMES$99,900
AVERAGE PRICE OF 2 DISTRESSED HOMES$2,399,000
AVERAGE PRICE OF 2 MULTI-MILLION DOLLAR HOMES$392,216
AVERAGE PRICE OF 16 NEWLY BUILT HOMES$214,538
AVERAGE PRICE OF 26 HOMES WITH A POOL$160,023
AVERAGE PRICE OF 21 REDUCED PRICE HOMESAverage Home
Average Price | $182,075 |
Avg Bedrooms | 2.92 beds |
Avg Bathrooms | 1.45 baths |
Average Price by Bedrooms
1 bedroom | $86,582 |
2 bedrooms | $139,635 |
3 bedrooms | $180,189 |
4 bedrooms | $258,959 |
5 bedrooms | $304,666 |
Warren Home Price Trends
1/2023 | 12/2022 | 11/2022 | 10/2022 | 9/2022 | |
---|---|---|---|---|---|
Total Listings | 852 | 968 | 1,039 | 1,090 | 1,179 |
Average Price | $178,758 | $175,685 | $180,027 | $181,697 | $182,959 |
Avg Price Change | +1.75% | -2.47% | -0.93% | -0.69% | +0.44% |
Median Price | $168,771 | $161,465 | $164,903 | $169,632 | $170,656 |
Med Price Change | +4.52% | -2.13% | -2.87% | -0.60% | -0.30% |
Avg Bedrooms | 2.89 beds | 2.9 beds | 2.92 beds | 2.91 beds | 2.92 beds |
Avg Bathrooms | 1.36 baths | 1.35 baths | 1.39 baths | 1.4 baths | 1.39 baths |
Home Price by High School
School Name | Total Homes | Average Price | Avg Days on Site |
---|---|---|---|
Centerline High | 1 | $141,000 | 99 days |
Cousino Senior High School | 1 | $187,000 | 31 days |
Lincoln High School | 1 | $53,000 | 3 days |
Tower | 1 | $164,900 | 80 days |
Home Price by House Size
Total Homes | Average Price | Avg Days on Site | |
---|---|---|---|
All Homes | 800 | $182,075 | 62 days |
Distressed Homes | 2 | $99,900 | 9 days |
Multi-Million Dollar Homes | 2 | $2,399,000 | 256 days |
Newly Built Homes | 16 | $392,216 | 94 days |
Homes with a Pool | 26 | $214,538 | 38 days |
Reduced Price Homes | 21 | $160,023 | 45 days |