Warren Market Report
$181,261
AVERAGE PRICE OF 1,244 HOMES$109,732
AVERAGE PRICE OF 12 DISTRESSED HOMES$2,399,000
AVERAGE PRICE OF 2 MULTI-MILLION DOLLAR HOMES$508,731
AVERAGE PRICE OF 24 NEWLY BUILT HOMES$189,483
AVERAGE PRICE OF 65 HOMES WITH A POOL$186,896
AVERAGE PRICE OF 79 REDUCED PRICE HOMESAverage Home
Average Price | $181,261 |
Avg Bedrooms | 2.91 beds |
Avg Bathrooms | 1.39 baths |
Average Price by Bedrooms
1 bedroom | $83,947 |
2 bedrooms | $137,787 |
3 bedrooms | $185,865 |
4 bedrooms | $239,815 |
5 bedrooms | $238,212 |
Warren Home Price Trends
7/2022 | 6/2022 | 5/2022 | 4/2022 | 3/2022 | |
---|---|---|---|---|---|
Total Listings | 1,182 | n/a | n/a | n/a | 808 |
Average Price | $183,564 | n/a | n/a | n/a | $170,514 |
Avg Price Change | n/a | n/a | n/a | n/a | +3.84% |
Median Price | $171,277 | n/a | n/a | n/a | $153,158 |
Med Price Change | n/a | n/a | n/a | n/a | +1.08% |
Avg Bedrooms | 2.95 beds | n/a | n/a | n/a | 2.91 beds |
Avg Bathrooms | 1.42 baths | n/a | n/a | n/a | 1.37 baths |
Home Price by High School
School Name | Total Homes | Average Price | Avg Days on Site |
---|---|---|---|
Center Line | 1 | $219,900 | 7 days |
Lincoln High School | 2 | $103,450 | 31 days |
Warren Woods Tower High School | 1 | $265,000 | 15 days |
Home Price by House Size
Total Homes | Average Price | Avg Days on Site | |
---|---|---|---|
All Homes | 1,244 | $181,261 | 50 days |
Distressed Homes | 12 | $109,732 | 58 days |
Multi-Million Dollar Homes | 2 | $2,399,000 | 86 days |
Newly Built Homes | 24 | $508,731 | 127 days |
Homes with a Pool | 65 | $189,483 | 44 days |
Reduced Price Homes | 79 | $186,896 | 34 days |