Waterford Market Report
$300,468
AVERAGE PRICE OF 152 HOMES$502,979
AVERAGE PRICE OF 10 HOMES WITH A POOL$224,933
AVERAGE PRICE OF 3 REDUCED PRICE HOMES$159,000
AVERAGE PRICE OF 1 DISTRESSED HOMES$2,096,725
AVERAGE PRICE OF 4 MULTI-MILLION DOLLAR HOMES$351,077
AVERAGE PRICE OF 15 NEWLY BUILT HOMESAverage Home
Average Price | $300,468 |
Avg Bedrooms | 3.04 beds |
Avg Bathrooms | 1.93 baths |
Average Price by Bedrooms
1 bedroom | $199,900 |
2 bedrooms | $148,599 |
3 bedrooms | $262,080 |
4 bedrooms | $313,477 |
5 bedrooms | $657,156 |
Waterford Home Price Trends
2/2021 | 1/2021 | 12/2020 | 11/2020 | 10/2020 | |
---|---|---|---|---|---|
Total Listings | 8 | 193 | 229 | 293 | 329 |
Average Price | $203,952 | $271,622 | $269,494 | $265,973 | $266,007 |
Avg Price Change | -33.18% | +0.79% | +1.32% | -0.01% | -1.51% |
Median Price | $208,101 | $210,770 | $214,519 | $214,672 | $220,357 |
Med Price Change | -1.28% | -1.78% | -0.07% | -2.65% | +1.85% |
Avg Bedrooms | 2.92 beds | 2.91 beds | 2.92 beds | 2.96 beds | 2.95 beds |
Avg Bathrooms | 1.68 baths | 2 baths | 1.94 baths | 2.06 baths | 2.03 baths |
Home Price by House Size
Total Homes | Average Price | Avg Days on Site | |
---|---|---|---|
All Homes | 152 | $300,468 | 57 days |
Homes with a Pool | 10 | $502,979 | 29 days |
Reduced Price Homes | 3 | $224,933 | 14 days |
Distressed Homes | 1 | $159,000 | 612 days |
Multi-Million Dollar Homes | 4 | $2,096,725 | 93 days |
Newly Built Homes | 15 | $351,077 | 126 days |